Search for Homes

«
1 - 12 of 48
»
Acres:
4.09
Acres:
23.50
Acres:
0.97
Acres:
0.88
Acres:
1.30
Acres:
1.07
Acres:
1.75
Acres:
1.18
Acres:
1.48
Acres:
1.49
Acres:
1.09
Acres:
1.27
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 2 Victoria Ridge | 2 Victoria Ridge Amherst, NH | $225k $225,000 | -- | -- | -- | 4.09 |
2
NEW
|
29 Poppy Lane | 29 Poppy Lane Antrim, NH | $114k $114,900 | -- | -- | -- | 23.5 |
3 | 17-4-17 Indian Rock Road | 17-4-17 Indian Rock Road Bedford, NH | $285k $285,900 | -- | -- | -- | 0.97 |
4 | 17-4-25 Indian Rock Road | 17-4-25 Indian Rock Road Bedford, NH | $285k $285,900 | -- | -- | -- | 0.88 |
5 | 17-4-26 Indian Rock Road | 17-4-26 Indian Rock Road Bedford, NH | $285k $285,900 | -- | -- | -- | 1.3 |
6 | 17-4-18 Indian Rock Road | 17-4-18 Indian Rock Road Bedford, NH | $285k $285,900 | -- | -- | -- | 1.07 |
7 | 6-9 Pulpit Road | 6-9 Pulpit Road Bedford, NH | $280k $280,000 | -- | -- | -- | 1.75 |
8 | 17-4-4 Indian Rock Road | 17-4-4 Indian Rock Road Bedford, NH | $274k $274,900 | -- | -- | -- | 1.18 |
9 | 17-4-5 Indian Rock Road | 17-4-5 Indian Rock Road Bedford, NH | $274k $274,900 | -- | -- | -- | 1.48 |
10 | 17-4-8 Indian Rock Road | 17-4-8 Indian Rock Road Bedford, NH | $274k $274,900 | -- | -- | -- | 1.49 |
11 | 17-4-9 Indian Rock Road | 17-4-9 Indian Rock Road Bedford, NH | $274k $274,900 | -- | -- | -- | 1.09 |
12 | 17-4-10 Indian Rock Road | 17-4-10 Indian Rock Road Bedford, NH | $274k $274,900 | -- | -- | -- | 1.27 |
